Motoman’s Robot Life Cycle Management is a fully comprehensive,
value-add support program designed to ensure maximum robot performance
and return on investment over the life of the asset.
We offer our customers a full range of services that can be tailored into a program that meets their specific needs. From offerings like our basic MotoMax III+ extended warranty to our complete Value Plu$ full-service plan, – whatever your needs are, you can be assured that you will receive measurable value for the service dollars you spend with us.

Robot Life Cycle Management Programs
| Plan Feature | MotoMax III | LIFE Plan | Preventive Maintenance Agreement Plan | Full Service Maintenance Agreement Plan | Resident Technician | Value Plu$ |
|---|---|---|---|---|---|---|
| System Repair | ||||||
| Emergency Repair | ||||||
| Preventive Maintenance Service | ||||||
| System Audit | ||||||
| Web Portal Subscription | ||||||
| Telephone Support Hotline | ||||||
| Consultation/Education | ||||||
| Spare Parts Inventory Management | ||||||
| Continuous Improvement | ||||||
| (1st,2nd,3rd year) | ||||||
| Labor | 100%,50%,0% | 100% | 100% | 100% | 100% | 100% |
| Parts, repair | 100%,100%,50% | 100% | 0% | 100% | 0% | 100% |
| Parts, expendable | 0%,0%,0% | 100% | 100% | 100% | 0% | 100% |
| Travel | 100%,0%,0% | 100% | 100% | 50% | 100% | 100% |
| Availability/Pricing | Included with system purchase | Available within first 12 months of ownership | Available anytime | Available anytime | Available anytime | Available anytime |
| Warranty extension available | Price based upon equipment models, term | Price based upon equipment models, equipment age, term | $16,400/month | Price based upon equipment models, equipment age, term |
= 100% coverage
=
select coverage




