Dual Headstock/Tailstock Trunnion Positioners
- Medium- to high-volume, medium- to high-product mix production
- Operator safely loads/unloads parts from outside robot's work envelope
- Space-saving design for parts three meters or longer (five-meter spans on most models)
- Servo control with absolute encoder feedback provides infinite part positioning location and coordinated motion during welding; part joints are kept in gravity-neutral welding plane
- Coordinated motion software is standard with positioner
- Metal arc screen divider creates barrier; safeguards operator from arc flash
- Two different design configurations:
- Patented single-motor drive: Economical design requires fewer parts and uses single motor to operate all three axes; operator load station locks into position
- Three-motor drive with patented “X-beam”: Each axis is driven independently; cycle time can be reduced by positioning part while sweeping; and operator station can be repositioned while robot is welding
- Tailstock options: slip rings for fixture signals and high-volume (3/4 in.) air lines

| SINGLE-MOTOR MODELS | THREE-MOTOR MODELS | ||||||
|---|---|---|---|---|---|---|---|
| MRM2-250STN | MRM2-500STN | MRM2-250M3X | MRM2-750M3X | MRM2-1200M3X | MRM2-600M3 | ||
| Rated Payload (per side) | 250 kg | 500 kg | 250 kg | 750 kg | 1,200 kg | 600 kg @ 232 mm overhang | |
| Fixture Mounting | Faceplate | Faceplate | MotoMount | MotoMount | MotoMount | Faceplate | |
| Design | Patented single-motor drive | Patented single-motor drive | 3-motor servo drives | 3-motor servo drives | 3-motor servo drives | 3-motor servo drives | |
| Load Height | 975 mm | 1,050 mm | 900 mm | 900 mm | 910 mm | 910 mm | |
| Programming Height |
AW | 1,171 mm | -- | -- | -- | -- | -- |
| AWII | 1,473 mm | 1,815 | -- | -- | -- | -- | |
| AWIV | -- | -- | 1,270 mm | 1,270 mm | 1,436 mm | -- | |
| AWV | -- | -- | -- | -- | 1,436 mm | 1,436 mm | |
| Index time* | 4 sec | 7 sec | 1.5 sec | 2.25 sec | 2.95 sec | 2.95 sec | |
| Std. Fixture Diameter | 1,170 mm | 1,350 mm | 1,300 mm** | 1,300 mm** | 1,300 mm**+ | 1,300 mm** | |
| Std. Fixture Length | 2,600 mm | 3,000 mm | 2,920 mm | 2,920 mm | 2,920 mm | 1,000 mm | |
| Tailstock Hole | none | none | 45 mm | 45 mm | 45 mm | n/a | |
| Air to Headstock | yes | yes | no | no | no | no | |
* Index time for single-motor units includes 180° of tooling rotation
** Tooling envelope limited in depth during sweep motion
+ Larger turning diameters available


